Free
BusinessPerfect for exploring our basic tools and getting familiar with the platform.
$0/ month
5,000 Sparks / month
Each month, about
1,000 chat replies25 images1 video
What's included:
- Every studio included
- 1 seat
- Sparks reset every month
5,000 Sparks every month for chat, images, voiceover and video. No card needed.
Start freePerfect for exploring our basic tools and getting familiar with the platform.
Makers, solo creators, indie devs who build weekly.
Power users, freelancers, small agencies delivering client work.
Small product teams/studios collaborating.
Applicable taxes will be added at checkout.
You always see the price before anything runs.
Free | PlusBusiness | Best valueProBusiness | TeamBusiness | |
|---|---|---|---|---|
| Price | $0 / month Forever Free | $19 / month | $49 / month | $129 / month |
| Monthly Sparks | 5,000 | 30,000 | 100,000 | 300,000 |
| Chat replies, about | 1,000 | 6,000 | 20,000 | 60,000 |
| Images, about | 25 | 150 | 500 | 1,500 |
| Videos, about | 1 | 8 | 28 | 85 |
| Premium video | — | Included | Included | Included |
| Team Seats | 1 User | Up to 3 Users | Up to 10 Users | Up to 25 Users |
| Spark Rollover | — | 2 Months | 3 Months | 4 Months |
| Support | Community Best effort | Email support 24-48h target (business days) | Priority email support 1 business day target | Priority queueing 1 business day target (priority queue) |
| Chat memory | — | Included | Included | Included |
| Choose a plan | Get Started |
On paid plans, top-ups start at $6 for 10,000 Sparks and stay valid for 12 months. Buy them in the app.